High Resolution 5 Chutes Corn Color Sorter Food Grain Color Sorting Machine

Hebei Zdysort is best High Resolution 5 Chutes Corn Color Sorter Food Grain Color Sorting Machine manufacturer in China, We offer high quality 5 chutes corn color sorter products for many years! CE approved!

  • Order(MOQ): 1 pcs
  • Machine Function: Color sorting ,remove impurities from corn
  • Model: R5-320
  • Warranty: 2 years
  • Product Name: Corn colour sorter
  • Certificate: CE
  • Lead Time: Within 5 working days
  • Shipping Port:
  • Color: White,green,can customize
  • Product Origin: Hebei,China
  • Payment: TT/LC

What is colour sorter?

Colour Sorter is an equipment that are used on the production lines in food processing and other industries. They separate items by their colours, detecting the colours of things that pass before them.Compared with manual selection, labor-saving, time-saving, high efficiency, low processing cost.Improve the quality and economic and social benefits of selected products. 

   

Zdysort Color Sorter Core Components

 

 

 Sorting Solutions For Corn

 

Technical Parameters

Model Power(KW) Sorting accuracy Power vottage (V/HZ) Air pressure (Mpa) Air consumption (M3/MIN) Dimensions    (MM) Weight(KGS)
MINI-32 0.5 ≥99.99% 220V/50HZ/60HZ 0.6-0.8 <0.5 420*1100*1820

100

R1-64 0.8 ≥99.99% 220V/50HZ/60HZ 0.6-0.8 <1.0 880*1504*1760

300

R2-128 1.3 ≥99.99% 220V/50HZ/60HZ 0.6-0.8 <2.0 1314*1504*1760 400
R3-192 1.9 ≥99.99% 220V/50HZ/60HZ 0.6-0.8 <3.0 1650*1504*1760 500
R4-256 2.4 ≥99.99% 220V/50HZ/60HZ 0.6-0.8 <4.0 1986*1504*1760 650
R5-320 3.0 ≥99.99% 220V/50HZ/60HZ 0.6-0.8 <5.0 2322*1504*1760 800
R6-384 3.6 ≥99.99% 220V/50HZ/60HZ 0.6-0.8 <5.5 2658*1504*1760 1000
R7-448 4.1 ≥99.99% 220V/50HZ/60HZ 0.6-0.8 <6.0 2994*1504*1760 1200
R8-512 4.7 ≥99.99% 220V/50HZ/60HZ 0.6-0.8 <6.5 3330*1504*1760 1400
R10-640 5.8 ≥99.99% 220V/50HZ/60HZ 0.6-0.8 <8.0 3666*1504*1760 1800
BSC-300 1.5 ≥99.99% 220V/50HZ/60HZ 0.6-0.8 <1.0 2330*960*1630 430
BSC-600 2.0 ≥99.99% 220V/50HZ/60HZ 0.6-0.8 <2.0 2330*1260*1630 550
BSC-1200 3.5 ≥99.99% 220V/50HZ/60HZ 0.6-0.8 <4.0 3240*1860*1630 1200

热门推荐

Home
Product
Contact